From page one
mid-table to
dominating
the local search.
Rugby Smiles is a private dental practice in Rugby, Warwickshire. When they came to Wise they were buried beneath competitors on every keyword that actually brings patients through the door.
Tracked
Positions
Jan to Now
Top 3
A great practice.
An invisible website.
"The clinical standard was there. The online presence wasn't reflecting it. Patients searching for a private dentist in Rugby simply weren't finding them."
Wise Digital — Initial Audit FindingRugby Smiles offered a strong range of private and cosmetic dental services — Invisalign, composite bonding, veneers, implants — but their Google presence was fragmented and poorly optimised. The homepage was attempting to rank for everything and converting on nothing.
The biggest gap was "dentist rugby" — the highest-intent term in their market. They were sitting at position 7, below the fold, behind NHS practices and directories. Cosmetic terms — which drive the highest value patients — had no dedicated landing pages at all.
Six moves.
One direction.
No fluff. No vanity metrics. Every action tied directly to patient acquisition.
3 months.
No fluff. Just work.
How the rankings moved from invisible to front-page dominant.
Every keyword. Up.
Current positions as of 1 April 2026 against January baseline.| Keyword | Vol. | Jan 2026 | Now | Change |
|---|---|---|---|---|
| Cosmetic & Smile | ||||
| cosmetic dentist rugby | — | 1 | 1 | Holding |
| smile makeover rugby | — | 2 | 1 | ↑ +1 |
| porcelain veneers rugby | — | 2 | 1 | ↑ +1 |
| veneers rugby | — | 2 | 1 | ↑ +1 |
| composite bonding rugby | 30 | 3 | 1 | ↑ +2 |
| teeth whitening rugby | 70 | 5 | 2 | ↑ +3 |
| Orthodontics | ||||
| invisalign rugby | 70 | 1 | 1 | Holding |
| braces rugby | — | 3 | 1 | ↑ +2 |
| teeth straightening rugby | 10 | 5 | 2 | ↑ +3 |
| Keyword | Vol. | Jan 2026 | Now | Change |
|---|---|---|---|---|
| Core Local Intent | ||||
| dentist rugby | 50 | 7 | 3 | ↑ +4 |
| private dentist rugby | 90 | 6 | 3 | ↑ +3 |
| best dentist rugby | — | 4 | 1 | ↑ +3 |
| dentist near me rugby | — | 6 | 3 | ↑ +3 |
| dental clinic rugby | 50 | 7 | 4 | ↑ +3 |
| dental practice rugby | 10 | 7 | 4 | ↑ +3 |
| emergency dentist rugby | 210 | 6 | 4 | ↑ +2 |
| Keyword | Vol. | Jan 2026 | Now | Change |
|---|---|---|---|---|
| Restorative | ||||
| dental implants rugby | 40 | 6 | 3 | ↑ +3 |
| dental crowns rugby | 10 | 5 | 3 | ↑ +2 |
| dentures rugby | — | 6 | 3 | ↑ +3 |
| Endodontic | ||||
| root canal rugby | — | 5 | 3 | ↑ +2 |
| root canal treatment rugby | 10 | 5 | 3 | ↑ +2 |
| endodontics rugby | — | 2 | 1 | ↑ +1 |
| Keyword | Vol. | Jan 2026 | Now | Change |
|---|---|---|---|---|
| Hygiene Services | ||||
| dental hygienist rugby | 30 | 4 | 1 | ↑ +3 |
| hygienist rugby | 30 | 4 | 2 | ↑ +2 |
| hygiene appointment rugby | — | 5 | 2 | ↑ +3 |
Position #1
Top 3
"dentist rugby"
top 3 dominance
SEO built around intent,
not vanity metrics.
The rankings are a side effect of getting the fundamentals right.
was position 3 in January
was position 7 in January
now at position #1
continuously since Jan
Most practices don't have
a patient problem.
They have a visibility problem.
The search volume is already there. Patients in your area are already looking for exactly what you offer. The only question is whether they find you or the practice down the road.
Let's arrange a
10-minute conversation.
No obligation. No slide deck. Just a straight conversation about whether Wise can do the same for your practice.
Get In Touch
Case Study — Rugby Smiles · April 2026